| Name | Son’s | Age | Birth | Year | |
| Name | Son’s | Year | Son | ||
| Birth | Born | ||||
| Adam | Seth | 130 | 4098 | 3968 | |
| Seth | Enos | 105 | 3968 | 3863 | |
| Enos | Cainan | 90 | 3863 | 3773 | |
| Cainan | Mahaleel | 70 | 3773 | 3703 | |
| Mahaleel | Jared | 65 | 3703 | 3638 | |
| Jared | Enoch | 162 | 3638 | 3476 | |
| Enoch | Methuselah | 65 | 3476 | 3411 | |
| Methuselah | Lamech | 187 | 3411 | 3224 | |
| Lamech | Noah | 182 | 3224 | 3042 | |
| Noah | Shem | 500 | 3042 | 2542 | |
| Shem | Arphaxad | 100 | 2542 | 2442 | |
| Arphaxad | Salah | 35 | 2442 | 2407 | |
| Salah | Eber | 35 | 2407 | 2372 | |
| Eber | Peleg | 34 | 2372 | 2338 | |
| Peleg | Reu | 30 | 2338 | 2308 | |
| Reu | Serug | 32 | 2308 | 2276 | |
| Serug | Nahor | 30 | 2276 | 2246 | |
| Nahor | Terah | 29 | 2246 | 2217 | |
| Terah | Abram | 70 | 2217 | 2147 | |
| Abram(ham) | Isaac | 100 | 2147 | 2047 | |
| Isaac | Esau/Jacob | 60 | 2047 | 1987 | |
| Event | Years | Begin | Ended | ||
| Jacob enters Egypt | 130 | 1987 | 1857 | ||
| Years spent in Egypt | 215 | 1857 | 1642 | ||
| Years in Wilderness | 40 | 1642 | 1602 | ||
| Judges | Years | Begin | End | ||
| Reigned | Reign | Reign | |||
| Joshua began to reign | 25 | 1602 | 1577 | ||
| Served Chushanrishathaim | 8 | 1577 | 1569 | ||
| Othniel | 40 | 1569 | 1529 | ||
| Ehud | 18 | 1529 | 1511 | ||
| Shamgar | 80 | 1511 | 1431 | ||
| Deborah | 20 | 1431 | 1411 | ||
| ***** | 40 | 1411 | 1371 | ||
| ***** | 7 | 1371 | 1364 | ||
| Gideon | 40 | 1364 | 1324 | ||
| Abimelech | 3 | 1324 | 1321 | ||
| Tolar | 23 | 1321 | 1298 | ||
| Jair | 22 | 1298 | 1276 | ||
| ***** | 18 | 1276 | 1258 | ||
| Jepthah | 6 | 1258 | 1252 | ||
| Ibzan | 7 | 1252 | 1245 | ||
| Elon | 10 | 1245 | 1235 | ||
| Abdon | 8 | 1235 | 1227 | ||
| ***** | 40 | 1227 | 1187 | ||
| Samson | 20 | 1187 | 1167 | ||
| Eli | 40 | 1167 | 1127 | ||
| Samuel | 40 | 1127 | 1087 | ||
| Kings of Judah | Years | Begin | End | ||
| Reigned | Reign | Reign | |||
| Saul | 40 | 1087 | 1047 | ||
| Ishbosheth | 2 | 1047 | 1045 | ||
| David | 40 | 1047 | 1007 | ||
| Solomon | 40 | 1007 | 967 | ||
| Rehoboam | 17 | 967 | 950 | ||
| Abijam | 3 | 950 | 947 | ||
| Asa | 41 | 947 | 906 | ||
| Jehoshaphat | 25 | 906 | 881 | ||
| Jehoram | 8 | 881 | 873 | ||
| Ahaziah | 1 | 873 | 872 | ||
| Athaliah (woman) | 6 | 872 | 866 | ||
| Joash | 40 | 866 | 826 | ||
| Amaziah | 29 | 826 | 797 | ||
| Azariah (Uzziah) | 52 | 797 | 745 | ||
| Jotham | 16 | 745 | 729 | ||
| Ahaz | 16 | 729 | 713 | ||
| Hezekiah | 29 | 713 | 684 | ||
| Manasseh | 55 | 684 | 629 | ||
| Amon | 2 | 629 | 627 | ||
| Josiah | 31 | 627 | 596 | ||
| Jehoahaz | 3 mon | 596 | 597 | ||
| Jehoiakim | 11 | 597 | 586 | ||
| Jehoiachin | 3 mon | 586 | 586 | ||
| Zedekiah | 586 | ||||
| Babylonian Kingdom | |||||
| Nebuchadnezzar | 43 | 605 | 562 | ||
| Belshazzar | 23 | 562 | 539 | ||
| Medo Persian Kingdom | 539 | 309 | |||
| Cyrus | 539 | ? | |||
| Ahasuerus | 539 | ? | |||
| Artaxerxes | ? | ? | |||
| Darius | 521 | ? | |||
| Grecian Empire | 333 | 309 | |||
| Alexander The Great | 14 | 333 | 309 | ||
| Roman Empire | 27 | ||||
| Christ’s Birth | 0 | ||||
| *****No Judge | |||||
| All dates are approximate |